Units starts from:
STUDIO- 21.05sqm. (3,425/month)
1 BEDROOM- 29.20sqm. (7,471/month)
2 BEDROOMS- 44.35sqm. (12,711/month)
Be at the convergence of cosmopolitan living. Manila Rivercity Residences---an exclusive community comprising of 10, 8-10 story condominiums--- is conveniently located at the center of the busiest business districts, shopping centers, schools and the city’s most happening hotspots. Just situated along the scenic banks of Pasig River in Sta. Ana, Manila, the Riverside Community lets you move freely with an exclusive boat terminal and boardwalk. Play area with gazebo, resort-type pool and other luxurious amenities landscaped to perfection gives out that desirable air of cherished serenity. Safe and definitely your premium choice, Manila Rivercity Residences is a gated community with round-the-clock dependable security. Elevated to safe levels, you can finally get to experience Manila’s hidden historic beauty.
HURRY!!!RESERVE NOW!!! FEW UNITS LEFT!!
Contact Person: Ms Charo Bautista, YM: maynilaresidence@yahoo.com
Viber/Mobile +63 999~1885~999(smart)
| COMPUTATION TEMPLATE FOR VARIOUS UNITS | ||||||
| Amazon Building Target Turnover Date: Year 2012 | ||||||
| Floor area | 21.05 sqm | 28.10sqm | 29.12sqm | 29.20sqm | 44.35sqm | |
| Contract price | 1,094,600.00 | 1,461,200.00 | 1,514,240.00 | 1,518,400.00 | 2,350,550.00 | |
| Downpayment | 224,600.00 | 301,200.00 | 304,240.00 | 308,400.00 | 470,550.00 | |
| Less:Reservation Fee (30 days ) | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 25,000.00 | |
| Net Downpayment | 209,600.00 | 286,200.00 | 289,240.00 | 293,400.00 | 445,550.00 | |
| Straight 36 mos to pay no interest | 5,822.22 | 7,950.00 | 8,034.44 | 8,150.00 | 12,376.39 | |
| Loanable Amount | 870,000.00 | 1,160,000.00 | 1,210,000.00 | 1,210,000.00 | 1,880.000.00 | |
| thru pagibig : 30 years to pay | 6,689.55 | 9,730.91 | 10,174.34 | 10,174.34 | 17,197.10 | |
| : 20 years to pay | 7,550.06 | 10,812.72 | 11,278.79 | 11,278.79 | 18,769.54 | |
| : 15 years to pay | 8,567.23 | 12,113.01 | 12,635.12 | 12,635.12 | 20,781.50 | |
| Thru LBC Bank: 20 years to pay | 9,316.63 | 12,422.13 | 12,957.61 | 12,957.61 | 20,132.49 | |
| : 15 years to pay | 9,402.36 | 12,536.48 | 13,076.86 | 13,076.86 | 20,317.74 | |
| : 10 years to pay | 11,545.34 | 15,393.79 | 16,057.31 | 16,057.31 | 24,948.56 | |
| Inhouse Financing: 3 years to pay | 28,896.44 | 38,528.59 | 40,189.31 | 40,189.31 | 62,442.50 | |
| 5 years to pay | 20,243.37 | 26,991.17 | 28,154.58 | 28,154.58 | 43,744.31 | |
| : 10 years to pay | 14,573.64 | 19,431.52 | 20,269.08 | 20,269.08 | 31,492.46 | |
| Other ChaRges: | ||||||
| Mortgage Redemption Insurance | 4,318.40 | 5,784.80 | 5,996.96 | 6,013.60 | 9,342.20 | |
| Miscellaneous Fees: Can pay 36 | 54,730.00 | 73,060.00 | 75,712.00 | 75,920.00 | 117,527.50 | |
| mos or on the 36th month of DP | 1,520.28/month | 2,029.44/month | 2,103.11/month | 2108.88/month | 3,264.65/month | |
| Pag-IBIG Processing Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
| Water & Electric Connection | Payable before move in | |||||
for faster transactions: you can email at: maynilaresidence@yahoo.com | ||||||
No comments:
Post a Comment